Weather and temperature at Yasuni National Park

Climate Yasuni: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 35.54 (95.97) 34.55 (94.19) 35.54 (95.97) 35.54 (95.97) 34.55 (94.19) 33.56 (92.41) 34.55 (94.19) 35.54 (95.97) 35.54 (95.97) 35.54 (95.97) 35.54 (95.97) 35.54 (95.97) 35.54 (95.97)
Average high °C (°F) 30.82 (87.48) 29.2 (84.56) 29.11 (84.4) 28.34 (83.01) 28.02 (82.44) 27.66 (81.79) 27.99 (82.38) 30.59 (87.06) 32.31 (90.16) 31.21 (88.18) 30.45 (86.81) 30.1 (86.18) 29.65 (85.37)
Daily mean °C (°F) 26.57 (79.83) 25.53 (77.95) 25.7 (78.26) 25.2 (77.36) 24.86 (76.75) 24.32 (75.78) 24.32 (75.78) 26.0 (78.8) 27.37 (81.27) 26.99 (80.58) 26.75 (80.15) 26.35 (79.43) 25.83 (78.49)
Average low °C (°F) 20.44 (68.79) 20.35 (68.63) 20.96 (69.73) 20.66 (69.19) 20.4 (68.72) 19.62 (67.32) 19.14 (66.45) 19.38 (66.88) 19.97 (67.95) 20.5 (68.9) 21.04 (69.87) 20.53 (68.95) 20.25 (68.45)
Record low °C (°F) 16.78 (62.2) 7.9 (46.22) 17.77 (63.99) 16.78 (62.2) 16.78 (62.2) 15.8 (60.44) 15.8 (60.44) 12.83 (55.09) 17.77 (63.99) 17.77 (63.99) 17.77 (63.99) 17.77 (63.99) 7.9 (46.22)
Average precipitation mm (inches) 85.09 (3.35) 140.92 (5.55) 137.35 (5.41) 148.92 (5.86) 164.07 (6.46) 132.68 (5.22) 92.49 (3.64) 71.96 (2.83) 81.85 (3.22) 109.88 (4.33) 144.58 (5.69) 120.4 (4.74) 119.18 (4.69)
Average precipitation days (≥ 1.0 mm) 11.4 15.62 17.23 16.6 17.33 15.97 13.28 12.29 13.55 14.81 16.96 13.38 14.87
Average relative humidity (%) 77.66 82.53 85.21 86.95 87.62 86.19 83.62 77.34 74.0 79.26 80.95 80.95 82.0
Mean monthly sunshine hours 10.02 9.36 9.01 8.71 8.71 8.76 9.03 10.21 11.19 10.19 9.79 10.78 9.64

BOOK NOW SUITES

BOOK NOW - STANDARD CABINS